Leading Manufacturers, Wholesaler and Trader of Flat Drip Pipe, ISI Marked Inline Drip Pipe, Non ISI Inline Drip Pipe and Plain Lateral Drip Pipe from Nanded.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Material | Plastic |
| Shape | Flat |
| Diameter | 12 Mm, 16 Mm, 20 Mm & Custom Sizes |
| Wall Thickness | 0.15 Mm - 0.60 Mm (Model Dependent) |
| Emitter Spacing | 20 Cm, 30 Cm, 40 Cm, 50 Cm Or Custom |
| Operating Pressure | 0.5 - 2.5 Bar |
| Water Flow Rate | 1-4 LPH (Liters Per Hour) Per Emitter |
| Application | Agriculture, Horticulture, Greenhouses & Landscape Irrigation |
| Installation Type | Surface / Subsurface Drip Irrigation |
| Business Type | Manufacturer, Supplier, Trader |
| Diameter | 12 Mm, 16 Mm, 20 Mm (standard Variants) |
| Application | Agriculture, Orchards, Vegetables, Greenhouses & Landscaping |
| Certification | ISI Marked (BIS Certified) |
| Material | Plastic |
| Color | Black |
| Wall Thickness | 0.9 Mm - 1.2 Mm (model Dependent) |
| Emitter Type | Inline (Pre-installed Emitters Inside Pipe) |
| Emitter Spacing | 20 Cm, 30 Cm, 40 Cm, 50 Cm (custom Options Available) |
| Flow Rate | 1 LPH, 2 LPH, 4 LPH (per Emitter) |
| Operating Pressure | 0.8 - 2.5 Bar |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Black (UV Stabilized) |
| Usage | Agriculture, Vegetable Farming, Orchards, Greenhouses & Landscaping |
| Certification | Non-ISI (Non-BIS Certified) |
| Material | LDPE / LLDPE (Virgin Or Semi-Virgin Plastic) |
| Diameter | 12 Mm, 16 Mm, 20 Mm (standard Sizes) |
| Wall Thickness | 0.9 Mm - 1.2 Mm (model Dependent) |
| Emitter Type | Inline (Built-in Emitters) |
| Emitter Spacing | 20 Cm, 30 Cm, 40 Cm, 50 Cm (custom Options Available) |
| Flow Rate | 1 LPH, 2 LPH, 4 LPH (per Emitter) |
| Operating Pressure | 0.8 - 2.5 Bar |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Black |
| Diameter | 12mm,16mm, 20 Mm (standard Sizes) |
| Application | Agriculture, Orchard Irrigation, Greenhouses & Nurseries |
| Country of Origin | India |
| Material | Plastic |
| Wall Thickness | 0.9 Mm – 1.2 Mm (varies By Model) |
| Operating Pressure | 0.8 – 2.5 Bar |
| Flow Rate | Depends On External Drippers Installed |
| Installation Type | Surface Laying Drip Irrigation System |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.